View Details Open House $1,200,000 1 of 32 Bernards Twp. 6 beds 3 baths 0.45 acres On Site: 1 Day Courtesy of WEICHERT REALTORS
View Details Under Contract $449,000 1 of 26 Cedars | Bernards Twp. 2 beds 2 baths 1,313 sqft On Site: 24 Days Courtesy of
View Details Under Contract $849,000 1 of 5 Bernards Twp. 4 beds 2 baths 1 ½ baths 2,838 sqft 1.94 acres On Site: 25 Days Courtesy of
View Details $349,900 1 of 16 Spring Ridge (Madison Vill) | Bernards Twp. 1 beds 1 baths On Site: 32 Days Courtesy of COLDWELL BANKER REALTY
View Details Under Contract $409,900 1 of 12 Spring Ridge | Bernards Twp. 2 beds 2 baths On Site: 32 Days Courtesy of COLDWELL BANKER REALTY
View Details Under Contract $419,900 1 of 13 Spring Ridge-Adams Village | Bernards Twp. 2 beds 2 baths On Site: 36 Days Courtesy of COLDWELL BANKER REALTY
View Details $429,900 1 of 15 Spring Ridge (Jefferson V) | Bernards Twp. 2 beds 2 baths On Site: 36 Days Courtesy of COLDWELL BANKER REALTY
View Details $329,900 1 of 13 Spring Ridge | Bernards Twp. 1 beds 1 baths On Site: 42 Days Courtesy of COLDWELL BANKER REALTY
View Details Under Contract $339,900 1 of 23 Spring Ridge | Bernards Twp. 1 beds 1 baths On Site: 43 Days Courtesy of COLDWELL BANKER REALTY
View Details Under Contract $800,000 1 of 20 Bernards Twp. 3 beds 2 baths 0.74 acres On Site: 43 Days Courtesy of BHHS FOX & ROACH