View Details New On Site 3 Days Ago $3,800,000 1 of 24 Harding Twp. 5 beds 6 baths 2 ½ baths 6.88 acres On Site: 3 Days Courtesy of Turpin Real Estate, Inc.
View Details New On Site 5 Days Ago $985,000 1 of 45 Harding Twp. 4 beds 2 baths 1 ½ baths 0.34 acres On Site: 5 Days Courtesy of Keller Williams Realty
View Details New On Site 5 Days Ago $1,675,000 1 of 41 Jockey Hollow | Harding Twp. 6 beds 4 baths 1 ½ baths 4,393 sqft 3.21 acres On Site: 5 Days Courtesy of Kl Sotheby's Int'l. Realty
View Details New On Site 6 Days Ago $775,000 1 of 26 New Vernon | Harding Twp. 3 beds 1 baths 1 ½ baths 21,559 sqft 0.49 acres On Site: 6 Days Courtesy of Weichert Realtors
View Details New On Site 6 Days Ago $1,925,000 1 of 28 New Vernon | Harding Twp. 6 beds 3 baths 2 ½ baths 3.03 acres On Site: 6 Days Courtesy of Turpin Real Estate, Inc.
View Details $2,980,000 1 of 19 New Vernon | Harding Twp. 5 beds 7 baths 2 ½ baths 6,757 sqft 5.33 acres On Site: 16 Days Courtesy of Coldwell Banker Realty
View Details $1,895,000 1 of 34 New Vernon | Harding Twp. 4 beds 3 baths 2 ½ baths 3,881 sqft 3.41 acres On Site: 20 Days Courtesy of Turpin Real Estate, Inc.
View Details $2,950,000 1 of 46 New Vernon | Harding Twp. 6 beds 5 baths 2 ½ baths 7,267 sqft 4.64 acres On Site: 33 Days Courtesy of
View Details $2,500,000 1 of 38 New Vernon | Harding Twp. 6 beds 6 baths 2 ½ baths 3.37 acres On Site: 42 Days Courtesy of Keller Williams Realty
View Details $1,150,000 1 of 8 Harding Twp. 4 beds 3 baths 6.26 acres On Site: 55 Days Courtesy of Keller Williams Metropolitan