View Details New On Site 4 Days Ago $625,000 1 of 17 Morristown Town 3 beds 2 baths 1 ½ baths 0.06 acres On Site: 4 Days Courtesy of Keller Williams Metropolitan
View Details $729,000 1 of 34 Woodside | Morris Twp. 2 beds 2 baths 1 ½ baths 0.08 acres On Site: 11 Days Courtesy of Keller Williams Realty
View Details $625,000 1 of 29 Windmill Pond | Morristown Town 2 beds 2 baths 1 ½ baths 0.11 acres On Site: 11 Days Courtesy of
View Details $649,900 1 of 49 Windmill Pond | Morristown Town 3 beds 2 baths 1 ½ baths 0.06 acres On Site: 11 Days Courtesy of Exp Realty, Llc
View Details $425,000 1 of 18 Village At Convent | Morristown Town 2 beds 2 baths 952 sqft 0.94 acres On Site: 11 Days Courtesy of Re/Max Properties Unlimited
View Details $780,000 1 of 25 In Town | Morristown Town 2 beds 3 baths On Site: 12 Days Courtesy of Turpin Real Estate, Inc.
View Details $575,000 1 of 16 Moore Estate | Morris Twp. 2 beds 2 baths 1 ½ baths 1,336 sqft 0.03 acres On Site: 17 Days Courtesy of Weichert Realtors
View Details $1,450,000 1 of 38 40 Park Place | Morristown Town 2 beds 2 baths 1,730 sqft 2.49 acres On Site: 17 Days Courtesy of Weichert Realtors
View Details $790,000 1 of 31 Morristown Town 3 beds 2 baths 1 ½ baths 0.22 acres On Site: 22 Days Courtesy of
View Details $350,000 1 of 24 Parsons Village | Morristown Town 1 beds 1 baths 11.73 acres On Site: 23 Days Courtesy of Weichert Realtors