View Details 40 W Park Place Unit 705 , #705 40 Park | Morristown Town $1,737,000 2 bd 3 ba 2,716 sqft 2.49 acres New On Site Today Courtesy of Weichert Realtors
View Details 40 W Park Place Unit 409 40 Park | Morristown Town $1,499,000 2 bd 2 ba 1 ½ ba 2,500 sqft 2.49 acres New On Site Today Courtesy of Weichert Realtors
View Details 37 Galway Dr Mendham Commons | Mendham Boro $520,000 3 bd 2 ba 1 ½ ba 0.09 acres New On Site Today Courtesy of Re/Max First Choice Realtors Ii
View Details 4 Stone , #1802 Collection At Morristown | Morris Twp. $786,190 3 bd 3 ba 1 ½ ba 2,783 sqft New On Site 1 Day Ago Courtesy of Lennar
View Details 6 Wedgewood Dr Longview | Montville Twp. $598,100 2 bd 3 ba 0.1 acres New On Site 1 Day Ago Courtesy of Heim Realty,Llc
View Details 9 Village Drive Changebridge At Montville | Montville Twp. $564,900 3 bd 2 ba 1 ½ ba 0.34 acres New On Site 2 Days Ago Courtesy of Re/Max Competitive Edge
View Details 40 W Park Place Unit 202 40 Park | Morristown Town $849,999 2 bd 2 ba 1,346 sqft 2.49 acres New On Site 3 Days Ago Courtesy of Weichert Realtors
View Details 94 Loft Dr Bridgewater Twp. $535,000 2 bd 3 ba 1 ½ ba New On Site 4 Days Ago Courtesy of Bhhs - New Jersey Properties
View Details 19 Beresford Ln Town Center | Livingston Twp. $690,000 3 bd 2 ba 2 ½ ba 0.05 acres New On Site 4 Days Ago Courtesy of Keller Williams Suburban Realty
View Details 19 Green Way The Villa's | New Providence Boro $995,000 3 bd 3 ba 1 ½ ba 2,543 sqft New On Site 4 Days Ago Courtesy of Prominent Properties Sir