View Details New On Site 4 Days Ago $2,495,000 1 of 22 Millburn Twp. 4 beds 3 baths 1 ½ baths 3,083 sqft 0.17 acres On Site: 4 Days Courtesy of
View Details New On Site 4 Days Ago $1,595,000 1 of 48 wyoming | Millburn Twp. 4 beds 3 baths 1 ½ baths 2,933 sqft 0.17 acres On Site: 4 Days Courtesy of WEICHERT REALTORS
View Details New On Site 5 Days Ago $1,750,000 1 of 49 Knollwood | Millburn Twp. 5 beds 3 baths 3 ½ baths 2,700 sqft 0.18 acres On Site: 5 Days Courtesy of
View Details New On Site 6 Days Ago $1,795,000 1 of 43 Poets Section | Millburn Twp. 4 beds 3 baths 1 ½ baths 5,300 sqft 0.54 acres On Site: 6 Days Courtesy of COLDWELL BANKER REALTY
View Details New On Site 6 Days Ago $2,899,000 1 of 42 Farley Road | Millburn Twp. 6 beds 5 baths 1 ½ baths 0.28 acres On Site: 6 Days Courtesy of WEICHERT REALTORS
View Details $1,595,000 1 of 50 Downtown Millburn | Millburn Twp. 3 beds 4 baths 2,200 sqft 0.17 acres On Site: 11 Days Courtesy of
View Details $2,795,000 1 of 49 wyoming | Millburn Twp. 6 beds 7 baths 1 ½ baths 0.46 acres On Site: 11 Days Courtesy of COLDWELL BANKER REALTY
View Details $1,300,000 1 of 24 Millburn Twp. 6 beds 3 baths 0.41 acres On Site: 12 Days Courtesy of WEICHERT REALTORS
View Details $5,600,000 1 of 47 The Poet Section | Millburn Twp. 7 beds 6 baths 1 ½ baths 0.48 acres On Site: 12 Days Courtesy of
View Details $5,295,000 1 of 42 Millburn Twp. 10 beds 6 baths 2 ½ baths 11,076 sqft 1.1 acres On Site: 16 Days Courtesy of Exp Realty, Llc